Auswertung von www.kurznet.net

Summary Period: February 2012
Generated 01-Mar-2012 23:55 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18337
Total Files 9416
Total Pages 17203
Total Visits 8795
Total KBytes 254139
Total Unique Sites 2640
Total Unique URLs 122
Total Unique Referrers 2034
Total Unique User Agents 235
. Avg Max
Hits per Hour 26 365
Hits per Day 632 1513
Files per Day 324 1118
Pages per Day 593 1470
Sites per Day 91 749
Visits per Day 303 1059
KBytes per Day 8763 58672
Hits by Response Code
Code 200 - OK 51.35% 9416
Code 206 - Partial Content 0.22% 41
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 1.89% 347
Code 400 - Bad Request 0.07% 13
Code 401 - Unauthorized 5.22% 957
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 41.19% 7553
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 574 3.13% 250 2.66% 526 3.06% 295 3.35% 204 7.73% 3361 1.32%
2 720 3.93% 367 3.90% 708 4.12% 320 3.64% 212 8.03% 4213 1.66%
3 541 2.95% 276 2.93% 520 3.02% 300 3.41% 199 7.54% 5292 2.08%
4 973 5.31% 722 7.67% 954 5.55% 802 9.12% 584 22.12% 5455 2.15%
5 358 1.95% 220 2.34% 325 1.89% 257 2.92% 202 7.65% 1858 0.73%
6 407 2.22% 212 2.25% 372 2.16% 284 3.23% 227 8.60% 1481 0.58%
7 452 2.46% 241 2.56% 396 2.30% 255 2.90% 211 7.99% 58672 23.09%
8 500 2.73% 224 2.38% 408 2.37% 229 2.60% 197 7.46% 42831 16.85%
9 518 2.82% 250 2.66% 478 2.78% 285 3.24% 224 8.48% 20964 8.25%
10 506 2.76% 261 2.77% 422 2.45% 272 3.09% 195 7.39% 9554 3.76%
11 505 2.75% 224 2.38% 491 2.85% 274 3.12% 193 7.31% 21067 8.29%
12 684 3.73% 528 5.61% 670 3.89% 242 2.75% 178 6.74% 2039 0.80%
13 336 1.83% 175 1.86% 298 1.73% 239 2.72% 185 7.01% 17143 6.75%
14 724 3.95% 206 2.19% 700 4.07% 248 2.82% 190 7.20% 3225 1.27%
15 1501 8.19% 238 2.53% 1398 8.13% 273 3.10% 220 8.33% 2835 1.12%
16 617 3.36% 123 1.31% 597 3.47% 204 2.32% 150 5.68% 6178 2.43%
17 367 2.00% 190 2.02% 353 2.05% 231 2.63% 168 6.36% 687 0.27%
18 1063 5.80% 586 6.22% 1037 6.03% 236 2.68% 192 7.27% 6669 2.62%
19 527 2.87% 349 3.71% 473 2.75% 159 1.81% 123 4.66% 9342 3.68%
20 907 4.95% 452 4.80% 888 5.16% 253 2.88% 198 7.50% 1253 0.49%
21 237 1.29% 131 1.39% 228 1.33% 199 2.26% 155 5.87% 748 0.29%
22 417 2.27% 196 2.08% 367 2.13% 238 2.71% 175 6.63% 4291 1.69%
23 501 2.73% 299 3.18% 492 2.86% 271 3.08% 183 6.93% 1156 0.45%
24 420 2.29% 176 1.87% 411 2.39% 261 2.97% 175 6.63% 4629 1.82%
25 653 3.56% 159 1.69% 639 3.71% 258 2.93% 179 6.78% 1227 0.48%
26 386 2.11% 166 1.76% 352 2.05% 237 2.69% 183 6.93% 1610 0.63%
27 588 3.21% 426 4.52% 560 3.26% 166 1.89% 114 4.32% 3983 1.57%
28 842 4.59% 651 6.91% 670 3.89% 455 5.17% 431 16.33% 8899 3.50%
29 1513 8.25% 1118 11.87% 1470 8.55% 1059 12.04% 749 28.37% 3478 1.37%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 787 4.29% 13 398 4.23% 25 749 4.35% 141 4097 1.61%
1 40 1182 6.45% 14 433 4.60% 39 1153 6.70% 71 2067 0.81%
2 28 815 4.44% 11 341 3.62% 27 799 4.64% 240 6965 2.74%
3 30 880 4.80% 13 389 4.13% 29 866 5.03% 221 6397 2.52%
4 27 808 4.41% 12 360 3.82% 27 783 4.55% 213 6164 2.43%
5 24 715 3.90% 11 333 3.54% 24 706 4.10% 107 3092 1.22%
6 18 546 2.98% 9 270 2.87% 18 540 3.14% 89 2580 1.02%
7 22 660 3.60% 12 360 3.82% 22 648 3.77% 52 1494 0.59%
8 17 521 2.84% 9 272 2.89% 16 479 2.78% 566 16420 6.46%
9 28 816 4.45% 13 398 4.23% 24 702 4.08% 397 11526 4.54%
10 35 1029 5.61% 17 520 5.52% 33 966 5.62% 288 8345 3.28%
11 25 732 3.99% 14 425 4.51% 23 676 3.93% 1327 38487 15.14%
12 32 943 5.14% 16 482 5.12% 30 888 5.16% 535 15513 6.10%
13 35 1024 5.58% 24 714 7.58% 32 951 5.53% 511 14806 5.83%
14 22 648 3.53% 13 394 4.18% 20 598 3.48% 309 8973 3.53%
15 19 575 3.14% 11 324 3.44% 17 521 3.03% 197 5707 2.25%
16 26 779 4.25% 11 321 3.41% 25 746 4.34% 129 3747 1.47%
17 21 620 3.38% 13 387 4.11% 19 579 3.37% 418 12117 4.77%
18 22 646 3.52% 10 315 3.35% 20 608 3.53% 458 13270 5.22%
19 19 569 3.10% 11 331 3.52% 18 538 3.13% 777 22534 8.87%
20 17 505 2.75% 11 328 3.48% 16 473 2.75% 600 17394 6.84%
21 35 1015 5.54% 19 551 5.85% 27 789 4.59% 503 14595 5.74%
22 26 776 4.23% 11 345 3.66% 25 727 4.23% 460 13348 5.25%
23 25 746 4.07% 14 425 4.51% 24 718 4.17% 155 4498 1.77%

Top 10 of 122 Total URLs
# Hits KBytes URL
1 7733 42.17% 11431 4.50% /
2 380 2.07% 2321 0.91% /stat/
3 182 0.99% 9907 3.90% /stat/ref_201111.html
4 104 0.57% 286 0.11% /kurznet_files/netz.htm
5 84 0.46% 182678 71.88% /suche.mp3
6 67 0.37% 2 0.00% /livewatch.php
7 64 0.35% 4531 1.78% /stat/ref_201110.html
8 59 0.32% 7480 2.94% /stat/usage_201109.html
9 54 0.29% 2777 1.09% /stat/ref_201109.html
10 48 0.26% 69 0.03% /kurznet_files/stat_log.htm
View All URLs

Top 30 of 122 Total URLs By KBytes
# Hits KBytes URL
1 84 0.46% 182678 71.88% /suche.mp3
2 7733 42.17% 11431 4.50% /
3 182 0.99% 9907 3.90% /stat/ref_201111.html
4 59 0.32% 7480 2.94% /stat/usage_201109.html
5 64 0.35% 4531 1.78% /stat/ref_201110.html
6 54 0.29% 2777 1.09% /stat/ref_201109.html
7 380 2.07% 2321 0.91% /stat/
8 21 0.11% 2070 0.81% /phpmyadmin/Documentation.html
9 17 0.09% 1854 0.73% /stat/usage_201202.html
10 17 0.09% 1330 0.52% /stat/ref_201201.html
11 13 0.07% 632 0.25% /stat/usage_201201.html
12 13 0.07% 503 0.20% /stat/usage_201110.html
13 6 0.03% 454 0.18% /stat/ref_201112.html
14 6 0.03% 437 0.17% /stat/usage_201111.html
15 6 0.03% 427 0.17% /stat/usage_201112.html
16 6 0.03% 397 0.16% /stat/site_201201.html
17 8 0.04% 297 0.12% /stat/site_201109.html
18 104 0.57% 286 0.11% /kurznet_files/netz.htm
19 2 0.01% 286 0.11% /stat////usage_201109.html
20 3 0.02% 271 0.11% /phpmyadmin/js/mootools.js
21 6 0.03% 249 0.10% /stat/site_201111.html
22 6 0.03% 216 0.09% /stat/site_201112.html
23 30 0.16% 188 0.07% /phpmyadmin/setup/
24 3 0.02% 163 0.06% /stat/ref_201202.html
25 18 0.10% 135 0.05% /phpmyadmin/translators.html
26 3 0.02% 92 0.04% /stat/site_201110.html
27 6 0.03% 90 0.04% /phpmyadmin/changelog.php
28 48 0.26% 69 0.03% /kurznet_files/stat_log.htm
29 3 0.02% 64 0.03% /phpmyadmin/setup/scripts.js
30 1 0.01% 58 0.02% /stat////ref_201109.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 7733 42.17% 4364 86.67% /
2 380 2.07% 251 4.99% /stat/
3 182 0.99% 81 1.61% /stat/ref_201111.html
4 104 0.57% 51 1.01% /kurznet_files/netz.htm
5 54 0.29% 47 0.93% /stat/ref_201109.html
6 64 0.35% 36 0.71% /stat/ref_201110.html
7 30 0.16% 24 0.48% /phpmyadmin/setup/
8 59 0.32% 18 0.36% /stat/usage_201109.html
9 21 0.11% 17 0.34% /phpmyadmin/Documentation.html
10 40 0.22% 15 0.30% /kurznet_files/links.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 7733 42.17% 4841 85.71% /
2 380 2.07% 256 4.53% /stat/
3 182 0.99% 93 1.65% /stat/ref_201111.html
4 104 0.57% 85 1.50% /kurznet_files/netz.htm
5 54 0.29% 52 0.92% /stat/ref_201109.html
6 30 0.16% 38 0.67% /phpmyadmin/setup/
7 59 0.32% 35 0.62% /stat/usage_201109.html
8 42 0.23% 29 0.51% /kurznet_files/impressum.htm
9 48 0.26% 29 0.51% /kurznet_files/stat_log.htm
10 28 0.15% 26 0.46% /kurznet_files/uebersicht.htm

Top 15 of 2640 Total Sites
# Hits Files KBytes Visits Hostname
1 1249 6.81% 1249 13.26% 0 0.00% 7 0.08% 195.54.42.90
2 1058 5.77% 0 0.00% 216 0.09% 1 0.01% 174.133.99.2
3 408 2.23% 93 0.99% 925 0.36% 162 1.84% GoogleBot
4 362 1.97% 289 3.07% 18450 7.26% 123 1.40% 178.137.16.47
5 290 1.58% 3 0.03% 224 0.09% 2 0.02% 196.44.162.14
6 253 1.38% 253 2.69% 225 0.09% 1 0.01% 77.10.33.225
7 253 1.38% 253 2.69% 225 0.09% 1 0.01% 77.181.174.204
8 235 1.28% 235 2.50% 0 0.00% 235 2.67% 59.148.242.7
9 230 1.25% 2 0.02% 157 0.06% 1 0.01% 129.93.229.143
10 180 0.98% 80 0.85% 11753 4.62% 17 0.19% Internal Network
11 148 0.81% 2 0.02% 144 0.06% 1 0.01% 50.57.64.134
12 142 0.77% 1 0.01% 130 0.05% 2 0.02% 91.121.23.114
13 140 0.76% 70 0.74% 184 0.07% 34 0.39% 117.26.107.22
14 136 0.74% 68 0.72% 179 0.07% 38 0.43% 220.161.150.70
15 128 0.70% 128 1.36% 0 0.00% 1 0.01% 195.54.42.94
View All Sites

Top 30 of 2640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 1.97% 289 3.07% 18450 7.26% 123 1.40% 178.137.16.47
2 10 0.05% 8 0.08% 12468 4.91% 0 0.00% 80.108.158.86
3 180 0.98% 80 0.85% 11753 4.62% 17 0.19% Internal Network
4 7 0.04% 5 0.05% 7893 3.11% 0 0.00% 178.191.43.46
5 5 0.03% 4 0.04% 7890 3.10% 0 0.00% 62.47.158.179
6 3 0.02% 3 0.03% 7890 3.10% 0 0.00% 82.145.208.139
7 5 0.03% 3 0.03% 7890 3.10% 0 0.00% 93.82.53.192
8 5 0.03% 4 0.04% 7630 3.00% 0 0.00% 212.95.7.24
9 3 0.02% 3 0.03% 7042 2.77% 0 0.00% 193.84.28.3
10 74 0.40% 72 0.76% 6330 2.49% 1 0.01% 72.14.164.89
11 57 0.31% 25 0.27% 5673 2.23% 6 0.07% 193.170.243.211
12 5 0.03% 4 0.04% 5626 2.21% 0 0.00% 91.115.192.103
13 4 0.02% 2 0.02% 5260 2.07% 0 0.00% 80.109.82.215
14 4 0.02% 3 0.03% 5260 2.07% 0 0.00% 84.113.28.144
15 3 0.02% 2 0.02% 5260 2.07% 0 0.00% 83.215.117.198
16 3 0.02% 2 0.02% 5260 2.07% 0 0.00% 178.114.119.157
17 2 0.01% 2 0.02% 5260 2.07% 0 0.00% 188.23.62.204
18 2 0.01% 2 0.02% 5260 2.07% 0 0.00% 194.24.138.37
19 3 0.02% 1 0.01% 2630 1.04% 0 0.00% 85.127.134.108
20 2 0.01% 1 0.01% 2630 1.03% 0 0.00% 188.23.209.227
21 2 0.01% 1 0.01% 2630 1.03% 0 0.00% 188.23.217.252
22 2 0.01% 1 0.01% 2630 1.03% 0 0.00% 62.93.88.196
23 2 0.01% 1 0.01% 2630 1.03% 0 0.00% 84.119.24.196
24 2 0.01% 1 0.01% 2630 1.03% 0 0.00% 93.82.177.158
25 1 0.01% 1 0.01% 2630 1.03% 0 0.00% 178.191.148.196
26 1 0.01% 1 0.01% 2630 1.03% 0 0.00% 178.191.173.90
27 1 0.01% 1 0.01% 2630 1.03% 0 0.00% 188.21.145.106
28 1 0.01% 1 0.01% 2630 1.03% 0 0.00% 188.22.11.189
29 1 0.01% 1 0.01% 2630 1.03% 0 0.00% 194.166.60.146
30 1 0.01% 1 0.01% 2630 1.03% 0 0.00% 195.3.113.180

Top 5 of 2034 Total Referrers
# Hits Referrer
1 7577 41.32% - (Direct Request)
2 1182 6.45% http://hakonesekisho.jp/
3 613 3.34% http://www.kurznet.net/
4 599 3.27% http://takamatu-kinen.info/
5 528 2.88% http://88.151.74.19/phpmyadmin/index.php
View All Referrers

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 28.57% 100sextury
2 2 14.29% kurznet.net
3 1 7.14% grafis seksq
4 1 7.14% kurznet
5 1 7.14% martin kurz roseldorf
6 1 7.14% modem netzwerkplan
7 1 7.14% netzplan
8 1 7.14% netzwerkplan mit server
9 1 7.14% netzwerkplan router server
10 1 7.14% vpn netzplan

Top 84 of 235 Total User Agents
# Hits User Agent
1 4375 23.86% Mozilla/Netscape
2 3518 19.19% diverse Suchroboter, Spider, Crawler etc.
3 3211 17.51% Microsoft Internet Explorer 6
4 1324 7.22% Older Microsoft Explorers
5 1017 5.55% Opera 7.01
6 467 2.55% ZmEu
7 428 2.33% Netscape 6.0; WinNT6.1
8 427 2.33% Microsoft Internet Explorer 7
9 335 1.83% Suchmaschine: Google
10 198 1.08% Opera 9.64 (Windows NT 5.1)
11 149 0.81% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 78 0.43% Internet Explorer 8.0; WinXP
13 76 0.41% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
14 74 0.40% LinkWalker/2.0
15 67 0.37% Livewatch.de - Free Servermonitoring
16 57 0.31% Opera 8.00"
17 53 0.29% Opera 8.00 (Windows NT 5.1)
18 46 0.25% Opera 6.01
19 39 0.21% Opera 7.0
20 33 0.18% Opera 7.11
21 28 0.15% Opera 8.50"
22 24 0.13% Opera 9.0"
23 23 0.13% Opera 7.11 (Windows NT 5.1)
24 23 0.13% Opera 9.00 (Windows NT 4.0)
25 21 0.11% OffByOne (Windows 2000)
26 20 0.11% Opera 7.54
27 20 0.11% Opera 7.54 (Windows NT 5.1)
28 20 0.11% Opera 8.01"
29 19 0.10% Opera 7.60 (Windows NT 5.2)
30 19 0.10% Opera 9.00 (Windows NT 5.1)
31 19 0.10% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
32 17 0.09% Opera 6.0
33 17 0.09% Opera 8.01 (Windows NT 5.1)
34 14 0.08% Opera 9.01 (Windows NT 5.1)
35 14 0.08% Plesk
36 13 0.07% Opera 7.02
37 13 0.07% Powermarks/3.5 (Windows 95/98/2000/NT)
38 10 0.05% Opera 9.21 (Macintosh)
39 10 0.05% Other Mozilla Compatibles
40 10 0.05% panscient.com
41 9 0.05% Morfeus Fucking Scanner
42 8 0.04% AppleCoreMedia/1.0.0.9A405 (iPhone; U; CPU OS 5_0_1 like Mac OS X; de_de)
43 8 0.04% HTTrack 3.0x (Windows 98)
44 8 0.04% rootlink/0.2
45 6 0.03% Suchmaschine: MSN
46 5 0.03% Apple Mac OS X v10.6.1 CoreMedia v1.0.0.10A2047
47 5 0.03% BlackBerry9630/5.0.0.732 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/102 ips-agent
48 5 0.03% NSPlayer
49 4 0.02% Apple-iPhone3C1/901.405
50 4 0.02% Opera 9.80 (Windows NT 5.1)
51 4 0.02% Opera"
52 4 0.02% curl/7.19.6 (i386-pc-win32) libcurl/7.19.6 OpenSSL/0.9.8k zlib/1.2.3
53 4 0.02% rootlink/0.1
54 3 0.02% 008/0.83 ()
55 3 0.02% AppleCoreMedia/1.0.0.11D50 (Macintosh; U; Intel Mac OS X 10_7_3; de_de)
56 3 0.02% Java/1.6.0_04
57 3 0.02% NetcraftSurveyAgent/1.0 (+info@netcraft.com)
58 3 0.02% Nmap Scripting Engine (http://nmap.org/book/nse.html)
59 3 0.02% Opera 9.80 (Android)
60 3 0.02% Opera 9.80 (Windows NT 6.1)
61 3 0.02% Proxy: DA
62 2 0.01% AppleCoreMedia/1.0.0.11D50b (Macintosh; U; Intel Mac OS X 10_7_3; de_de)
63 2 0.01% ICS)"
64 2 0.01% Opera 9.51 (Windows NT 5.1)
65 2 0.01% Opera 9.80 (Macintosh)
66 2 0.01% Programmierung: LIB-WWW (Perl library)
67 2 0.01% Programmierung: Python-urllib
68 2 0.01% curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5
69 2 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
70 2 0.01% webcollage/1.135a
71 2 0.01% xpymep.exe
72 1 0.01% 360se
73 1 0.01% Netcraft Web Server Survey)"
74 1 0.01% Opera 7.50
75 1 0.01% Opera 9.64 (X11)
76 1 0.01% Opera 9.80 (Windows NT 6.0)
77 1 0.01% Programmierung: Indy (Delphi-based client)
78 1 0.01% T-Online Browser
79 1 0.01% T-Online Browser (Windows NT 6.1; de)
80 1 0.01% WGet
81 1 0.01% Windows Media Player
82 1 0.01% curl/7.19.0 (i686-suse-linux-gnu) libcurl/7.19.0 OpenSSL/0.9.8h zlib/1.2.3 libidn/1.10
83 1 0.01% lastochka
84 1 0.01% stagefright/1.1 (Linux;Android 2.3.5)

Usage by Country for February 2012

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 7199 39.26% 2798 29.72% 89188 35.09% Unresolved/Unknown
2 2633 14.36% 511 5.43% 8308 3.27% United States
3 2575 14.04% 1916 20.35% 5155 2.03% China
4 1403 7.65% 1402 14.89% 40 0.02% Italy
5 1050 5.73% 855 9.08% 11674 4.59% Germany
6 351 1.91% 238 2.53% 118167 46.50% Austria
7 342 1.87% 242 2.57% 7466 2.94% Canada
8 290 1.58% 3 0.03% 224 0.09% Tanzania
9 286 1.56% 77 0.82% 977 0.38% France
10 249 1.36% 247 2.62% 29 0.01% Hong Kong
11 217 1.18% 153 1.62% 760 0.30% Russian Federation
12 183 1.00% 18 0.19% 69 0.03% Colombia
13 137 0.75% 115 1.22% 275 0.11% Brazil
14 127 0.69% 19 0.20% 71 0.03% Taiwan
15 120 0.65% 1 0.01% 23 0.01% Mexico
16 119 0.65% 113 1.20% 327 0.13% Indonesia
17 77 0.42% 55 0.58% 815 0.32% Ukraine
18 65 0.35% 23 0.24% 88 0.03% Netherlands
19 63 0.34% 48 0.51% 175 0.07% Australia
20 56 0.31% 31 0.33% 116 0.05% Korea, Republic of
21 49 0.27% 41 0.44% 90 0.04% Poland
22 41 0.22% 29 0.31% 75 0.03% Chile
23 40 0.22% 32 0.34% 78 0.03% Uruguay
24 35 0.19% 18 0.19% 129 0.05% Great Britain (UK)
25 29 0.16% 29 0.31% 59 0.02% Czech Republic
26 28 0.15% 25 0.27% 89 0.04% Latvia
27 28 0.15% 16 0.17% 90 0.04% Norway
28 26 0.14% 18 0.19% 40 0.02% Argentina
29 26 0.14% 4 0.04% 16 0.01% Qatar
30 25 0.14% 18 0.19% 39 0.02% India


Generated by Webalizer Version 2.21 Generated on eisfair